Sonoran Acres Lot Map
Select available lot numbers below for more details.
Floor Plan | Ocotillo — CAN BE COMBINED WITH LOT 2 TO MAKE A 2-ACRE LOT
Square Feet | 2574
Bedrooms | 3
Bathrooms | 2.5
Garage | 2
List Price | $367,777
Sale Price | $367,777
Savings | $0
Floor Plan | Saguaro — CAN BE COMBINED WITH LOT 1 TO MAKE A 2-ACRE LOT
Square Feet | 2900
Bedrooms | 4
Bathrooms | 2.5
Garage | 2
List Price | $397,777
Sale Price | $397,777
Savings | $0
Floor Plan | Ocotillo
Square Feet | 2763
Bedrooms | 3
Bathrooms | 2.5
Garage | 3 Extended
List Price | $504,900
Sale Price | $427,777
Savings | $77,123
Floor Plan | Ocotillo
Square Feet | 2763
Bedrooms | 3
Bathrooms | 2.5
Garage | 3 Extended
List Price | $469,705
Sale Price | $417,777
Savings | $51,928
Floor Plan | Saguaro
Square Feet | 3070
Bedrooms | 4
Bathrooms | 3.5
Garage | 3 Extended
List Price | $520,005
Sale Price | $459,777
Savings | $60,228
Floor Plan | Saguaro
Square Feet | 3070
Bedrooms | 4
Bathrooms | 3.5
Garage | 3 Extended
List Price | $601,675
Sale Price | $499,777
Savings | $101,898
Newsletter Signup
Newsletter Signup
© Ripson Homes
All Rights Reserved.
Home
Custom Homes
- Site Selection -
- Design -
- Construction -
- Service -
- Available Custom Homes -
- Available Custom Lots -
Sonoran Acres
- Lot Map -
- Ocotillo Floor Plan -
- Saguaro Floor Plan -
- Standard Features -
- Optional Features -
- Community Highlights -
- Map & Directions -
Gallery
About
Contact
© Ripson Homes
All Rights Reserved.